
DELICACIES 15 kgMore about this product



Smart alternative
MARAYS DELICACIES
Combi White
Choose sizeArt. No53051
SKUMAR-COM-DC-P020
EAN-138594230530519
EAN-14 / ITF-1418594230530516
A versatile white product made from vegetable fats and quality milk components. Soft, stable texture for grating, shredding, cubing and slicing — reliable in hot and cold applications, from pies, pastries, pide and pizza to toast and salads. Also available as MARAYS PRIVATE in 16 kg for large-scale kitchens.
Ideal for: Pies · pastries · pide · pizza · toast · salads
| Product group | Dairy · Combi White |
|---|---|
| Product | MARAYS DELICACIES |
| Origin | Europe |
| Packaging | Plastic bucket (PP) |
| Allergens | Contains milk and milk derivatives |
| Shelf life | 360 days from production |
| Storage | +2 °C … +6 °C |
| After opening | Keep refrigerated and consume within a few days. |
| Sizes | DELICACIES 15 kg · DELICACIES 8 kg · DELICACIES 4 kg · DELICACIES 2 kg · DELICACIES 900 g · DELICACIES 400 g · PRIVATE 16 kg tin |
In the kitchen
Made for the pass, the grill and the cold room
Reliable performance in real professional kitchens, from the first slice to the last portion of the service.


Formats
Sizes. Codes. Details.
| Size | Art. No | SKU | EAN-13 | EAN-14 / ITF-14 | Units / carton |
|---|---|---|---|---|---|
| DELICACIES 15 kg | 53051 | MAR-COM-DC-P020 | 8594230530519 | 18594230530516 | 1 |
| DELICACIES 8 kg | 53052 | MAR-COM-DC-P008 | 8594230530526 | 18594230530523 | 1 |
| DELICACIES 4 kg | 53053 | MAR-COM-DC-P004 | 8594230530533 | 18594230530530 | 2 |
| DELICACIES 2 kg | 53054 | MAR-COM-DC-P002 | 8594230530540 | 18594230530547 | 4 |
| DELICACIES 900 g | 53056 | MAR-COM-DC-P900 | 8594230530564 | 18594230530561 | – |
| DELICACIES 400 g | 53057 | MAR-COM-DC-P400 | 8594230530571 | 18594230530578 | – |
| PRIVATE 16 kg tin | 53058 | MAR-COM-PR-T020 | 8594230530588 | 18594230530585 | 1 |
Stock and availability change; not every size is on hand at all times. We produce to order.
FAQ
Frequently asked questions
Quick answers from our team. Need something else? Write to us.
Ask us directlyDo MARAYS products require cold chain storage?
Yes, products must be stored in a cold chain between +2 °C and +6 °C.
What is the shelf life of your white cheese and yogurt?
Shelf life varies by product, but on average ranges from 6 to 12 months.
Do your cheeses contain only cow’s milk, or do you offer other milk types as well?
We currently maintain regular production and stock of cow’s milk cheeses. Upon request, cheeses made from goat, sheep or buffalo milk can also be produced.
Can labels be adapted to specific country regulations?
Yes, our labels are fully compliant with EU standards and can be adapted for specific markets.


